<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing Mozilla</title>
	<atom:link href="http://www.intothefuzz.com/2009/01/26/visualizing-mozilla/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intothefuzz.com/2009/01/26/visualizing-mozilla/</link>
	<description>Pardon our dust: design work in progress.</description>
	<lastBuildDate>Fri, 05 Mar 2010 00:59:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What Does The Mozilla Community Look Like? &#171; davidwboswell</title>
		<link>http://www.intothefuzz.com/2009/01/26/visualizing-mozilla/comment-page-1/#comment-18141</link>
		<dc:creator>What Does The Mozilla Community Look Like? &#171; davidwboswell</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothefuzz.com/?p=316#comment-18141</guid>
		<description>[...] seem like a good starting point to work with? If not, what do you think works better? I know other people are also interested in this topic, so maybe we can get together and figure out how to move forward? If this [...]</description>
		<content:encoded><![CDATA[<p>[...] seem like a good starting point to work with? If not, what do you think works better? I know other people are also interested in this topic, so maybe we can get together and figure out how to move forward? If this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: about:mozilla - Community marketing, Visualizing Mozilla, Open video grant, Mozilla Foundation news, Add-ons updates, and more… &#124; Bits &#38; Pieces</title>
		<link>http://www.intothefuzz.com/2009/01/26/visualizing-mozilla/comment-page-1/#comment-13129</link>
		<dc:creator>about:mozilla - Community marketing, Visualizing Mozilla, Open video grant, Mozilla Foundation news, Add-ons updates, and more… &#124; Bits &#38; Pieces</dc:creator>
		<pubDate>Tue, 27 Jan 2009 22:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothefuzz.com/?p=316#comment-13129</guid>
		<description>[...] For more information about this project, check out the original announcement, the post at David Bottoms&#8217; weblog, or see one of the early mockups posted on John Slater&#8217;s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information about this project, check out the original announcement, the post at David Bottoms&#8217; weblog, or see one of the early mockups posted on John Slater&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monkeying with the Lizard Feeder</title>
		<link>http://www.intothefuzz.com/2009/01/26/visualizing-mozilla/comment-page-1/#comment-13125</link>
		<dc:creator>Monkeying with the Lizard Feeder</dc:creator>
		<pubDate>Tue, 27 Jan 2009 05:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothefuzz.com/?p=316#comment-13125</guid>
		<description>[...] well covered in the bug. Creative Director John Slater and design firm Stamen Design put together a whole different view of this data set, focused on aggregating across people while streaming that goes well beyond this bit of interaction [...]</description>
		<content:encoded><![CDATA[<p>[...] well covered in the bug. Creative Director John Slater and design firm Stamen Design put together a whole different view of this data set, focused on aggregating across people while streaming that goes well beyond this bit of interaction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyEd</title>
		<link>http://www.intothefuzz.com/2009/01/26/visualizing-mozilla/comment-page-1/#comment-13124</link>
		<dc:creator>AndyEd</dc:creator>
		<pubDate>Tue, 27 Jan 2009 04:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothefuzz.com/?p=316#comment-13124</guid>
		<description>Here&#039;s a starter greasemonkey script for hacking on the live lizard feeder:
http://gist.github.com/53159

Have fun!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a starter greasemonkey script for hacking on the live lizard feeder:<br />
<a href="http://gist.github.com/53159" rel="nofollow">http://gist.github.com/53159</a></p>
<p>Have fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing Mozilla Community :: The Mozilla Blog</title>
		<link>http://www.intothefuzz.com/2009/01/26/visualizing-mozilla/comment-page-1/#comment-13121</link>
		<dc:creator>Visualizing Mozilla Community :: The Mozilla Blog</dc:creator>
		<pubDate>Mon, 26 Jan 2009 18:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothefuzz.com/?p=316#comment-13121</guid>
		<description>[...] For more details behind this project, head over to my blog, or see one of the early prototypes posted on John Slater&#8217;s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more details behind this project, head over to my blog, or see one of the early prototypes posted on John Slater&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
