<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mozilla Creative Collective Logo, Round 2: More Input Needed!</title>
	<atom:link href="http://www.intothefuzz.com/2009/03/18/mozilla-creative-collective-logo-round-2-more-input-needed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intothefuzz.com/2009/03/18/mozilla-creative-collective-logo-round-2-more-input-needed/</link>
	<description>Pardon our dust: design work in progress.</description>
	<lastBuildDate>Sun, 18 Jul 2010 20:38:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BepcaджE</title>
		<link>http://www.intothefuzz.com/2009/03/18/mozilla-creative-collective-logo-round-2-more-input-needed/comment-page-1/#comment-15168</link>
		<dc:creator>BepcaджE</dc:creator>
		<pubDate>Fri, 22 May 2009 19:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothefuzz.com/?p=438#comment-15168</guid>
		<description>Да..., жизнь не должна быть идеальной :)</description>
		<content:encoded><![CDATA[<p>Да&#8230;, жизнь не должна быть идеальной <img src='http://www.intothefuzz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just!n</title>
		<link>http://www.intothefuzz.com/2009/03/18/mozilla-creative-collective-logo-round-2-more-input-needed/comment-page-1/#comment-14112</link>
		<dc:creator>Just!n</dc:creator>
		<pubDate>Sun, 12 Apr 2009 03:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothefuzz.com/?p=438#comment-14112</guid>
		<description>#4 and #1 in that order. These are GREAT!</description>
		<content:encoded><![CDATA[<p>#4 and #1 in that order. These are GREAT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mozilla Creative Collective — выбор сделан! &#124; Новости &#124; Блог дейли Сергея Кудрявцева</title>
		<link>http://www.intothefuzz.com/2009/03/18/mozilla-creative-collective-logo-round-2-more-input-needed/comment-page-1/#comment-13892</link>
		<dc:creator>Mozilla Creative Collective — выбор сделан! &#124; Новости &#124; Блог дейли Сергея Кудрявцева</dc:creator>
		<pubDate>Tue, 31 Mar 2009 22:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothefuzz.com/?p=438#comment-13892</guid>
		<description>[...] не простой, потому и проходил в два этапа (первый, второй), на которых было представленно более 15 [...]</description>
		<content:encoded><![CDATA[<p>[...] не простой, потому и проходил в два этапа (первый, второй), на которых было представленно более 15 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mozilla Creative Collective: Logo Complete! &#124; intothefuzz.com</title>
		<link>http://www.intothefuzz.com/2009/03/18/mozilla-creative-collective-logo-round-2-more-input-needed/comment-page-1/#comment-13850</link>
		<dc:creator>Mozilla Creative Collective: Logo Complete! &#124; intothefuzz.com</dc:creator>
		<pubDate>Fri, 27 Mar 2009 22:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothefuzz.com/?p=438#comment-13850</guid>
		<description>[...] to get people as involved as possible in processes like these, so I&#8217;ve been posting each round of the comps for everyone&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] to get people as involved as possible in processes like these, so I&#8217;ve been posting each round of the comps for everyone&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Collective Logo: Round 2 Update &#124; intothefuzz.com</title>
		<link>http://www.intothefuzz.com/2009/03/18/mozilla-creative-collective-logo-round-2-more-input-needed/comment-page-1/#comment-13798</link>
		<dc:creator>Creative Collective Logo: Round 2 Update &#124; intothefuzz.com</dc:creator>
		<pubDate>Tue, 24 Mar 2009 06:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothefuzz.com/?p=438#comment-13798</guid>
		<description>[...] a new MCC logo, and the feedback we&#8217;ve received from the community in response to the first two rounds has been truly invaluable. Really great stuff&#8230;thanks to everyone who commented for [...]</description>
		<content:encoded><![CDATA[<p>[...] a new MCC logo, and the feedback we&#8217;ve received from the community in response to the first two rounds has been truly invaluable. Really great stuff&#8230;thanks to everyone who commented for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idealic</title>
		<link>http://www.intothefuzz.com/2009/03/18/mozilla-creative-collective-logo-round-2-more-input-needed/comment-page-1/#comment-13776</link>
		<dc:creator>idealic</dc:creator>
		<pubDate>Sat, 21 Mar 2009 21:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothefuzz.com/?p=438#comment-13776</guid>
		<description>#4 - Published under the shield it shows strength, security and colours are timeless!</description>
		<content:encoded><![CDATA[<p>#4 &#8211; Published under the shield it shows strength, security and colours are timeless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo 'Carcarlo' Carmagnini</title>
		<link>http://www.intothefuzz.com/2009/03/18/mozilla-creative-collective-logo-round-2-more-input-needed/comment-page-1/#comment-13768</link>
		<dc:creator>Carlo 'Carcarlo' Carmagnini</dc:creator>
		<pubDate>Fri, 20 Mar 2009 19:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothefuzz.com/?p=438#comment-13768</guid>
		<description>I like the first and the second ones. The second feels more &quot;artistic&quot;. I think it will look good on a t-shirt.</description>
		<content:encoded><![CDATA[<p>I like the first and the second ones. The second feels more &#8220;artistic&#8221;. I think it will look good on a t-shirt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Kaiser</title>
		<link>http://www.intothefuzz.com/2009/03/18/mozilla-creative-collective-logo-round-2-more-input-needed/comment-page-1/#comment-13766</link>
		<dc:creator>Robert Kaiser</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothefuzz.com/?p=438#comment-13766</guid>
		<description>I like #1 best, followed closely by #3 and #5, but I really don&#039;t find any really points to criticize there.
#2 seems hardly readable, #4 looks more like a race car team than a creative collective to me.</description>
		<content:encoded><![CDATA[<p>I like #1 best, followed closely by #3 and #5, but I really don&#8217;t find any really points to criticize there.<br />
#2 seems hardly readable, #4 looks more like a race car team than a creative collective to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon P. Hemsley</title>
		<link>http://www.intothefuzz.com/2009/03/18/mozilla-creative-collective-logo-round-2-more-input-needed/comment-page-1/#comment-13762</link>
		<dc:creator>Gordon P. Hemsley</dc:creator>
		<pubDate>Fri, 20 Mar 2009 05:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothefuzz.com/?p=438#comment-13762</guid>
		<description>Having not read any of the other comments, I would like to start off by saying that blue is definitely what was missing from all of the red/black color palettes from the last round. It is a perfect complement to the dino head.

With that said, here&#039;s my more specific critique:

1) This seems like a very Mozilla-y logo. It kinda jives with the current Mozilla.com design... or maybe Apple&#039;s MobileMe cloud. I&#039;m not sure. But it looks nice. One thing I&#039;d like to mention is that the tan-colored outline (1B) looks better, but I don&#039;t think the layout should be dragging around a black box everywhere it goes, so the light-background one (1A) could be a valid alternative.

2) I like this one, especially 2A, because of the blue. 2C and 2D are dancing around another perfect complementary color. However, I personally don&#039;t like the hand-drawn-ness of the type, nor the fact that the two L&#039;s are on top of each other.

3) These are also very nice. I like 3C and 3B. 3D is way too red and black. 3A is kinda dull, color-wise. I don&#039;t think the dino head is big enough, in proportion to the size of this logo, though.

4) These shields are much better than those of the first round, but I can&#039;t figure out which one I like the best. I think I&#039;m leaning towards 4D. 4A is probably my least favorite. But it&#039;s tough to decide.

5) I don&#039;t know about these. For 5A and 5C, the color is definitely wrong. (I&#039;m seeing it as orange; if it&#039;s supposed to be the same color as the dino head, then it&#039;s even worse.) I think the blue in 5B and 5D is much better. However, I don&#039;t think having an octagonal shape (associated with a stop sign, after all), as in 5A and 5B, is a good idea. A similar association is present in 5C and 5C, but it&#039;s more diluted. Overall, though, the flourishes do not add as much as they detract.

I feel like these comments are less helpful than those I offered in the first round, but that may be because I&#039;m much less negative in them. But anyway... the more I look at 1A and 1B, the more I see the MCC logo going in that direction. (Not that I&#039;m necessarily making that suggestion.)</description>
		<content:encoded><![CDATA[<p>Having not read any of the other comments, I would like to start off by saying that blue is definitely what was missing from all of the red/black color palettes from the last round. It is a perfect complement to the dino head.</p>
<p>With that said, here&#8217;s my more specific critique:</p>
<p>1) This seems like a very Mozilla-y logo. It kinda jives with the current Mozilla.com design&#8230; or maybe Apple&#8217;s MobileMe cloud. I&#8217;m not sure. But it looks nice. One thing I&#8217;d like to mention is that the tan-colored outline (1B) looks better, but I don&#8217;t think the layout should be dragging around a black box everywhere it goes, so the light-background one (1A) could be a valid alternative.</p>
<p>2) I like this one, especially 2A, because of the blue. 2C and 2D are dancing around another perfect complementary color. However, I personally don&#8217;t like the hand-drawn-ness of the type, nor the fact that the two L&#8217;s are on top of each other.</p>
<p>3) These are also very nice. I like 3C and 3B. 3D is way too red and black. 3A is kinda dull, color-wise. I don&#8217;t think the dino head is big enough, in proportion to the size of this logo, though.</p>
<p>4) These shields are much better than those of the first round, but I can&#8217;t figure out which one I like the best. I think I&#8217;m leaning towards 4D. 4A is probably my least favorite. But it&#8217;s tough to decide.</p>
<p>5) I don&#8217;t know about these. For 5A and 5C, the color is definitely wrong. (I&#8217;m seeing it as orange; if it&#8217;s supposed to be the same color as the dino head, then it&#8217;s even worse.) I think the blue in 5B and 5D is much better. However, I don&#8217;t think having an octagonal shape (associated with a stop sign, after all), as in 5A and 5B, is a good idea. A similar association is present in 5C and 5C, but it&#8217;s more diluted. Overall, though, the flourishes do not add as much as they detract.</p>
<p>I feel like these comments are less helpful than those I offered in the first round, but that may be because I&#8217;m much less negative in them. But anyway&#8230; the more I look at 1A and 1B, the more I see the MCC logo going in that direction. (Not that I&#8217;m necessarily making that suggestion.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jag</title>
		<link>http://www.intothefuzz.com/2009/03/18/mozilla-creative-collective-logo-round-2-more-input-needed/comment-page-1/#comment-13760</link>
		<dc:creator>jag</dc:creator>
		<pubDate>Fri, 20 Mar 2009 01:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothefuzz.com/?p=438#comment-13760</guid>
		<description>Wow, these are such an improvement.

My pick: #1. I just love it.


I have to agree with Asa on #4, it&#039;s gorgeous, but it would match some other Mozilla group better.

I like the versatility of #5 and #3.

The style from #2 could work, though I&#039;d go with the star instead of the two smaller heads.</description>
		<content:encoded><![CDATA[<p>Wow, these are such an improvement.</p>
<p>My pick: #1. I just love it.</p>
<p>I have to agree with Asa on #4, it&#8217;s gorgeous, but it would match some other Mozilla group better.</p>
<p>I like the versatility of #5 and #3.</p>
<p>The style from #2 could work, though I&#8217;d go with the star instead of the two smaller heads.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
